Garvey T-E-S-T-1 T-e-s-t_Prod_1
- Specification
- Overview
- Customers Also Bought
- Your Recently Viewed Items
- Reviews

Click to zoom
- Brand:Garvey
- Part #:T-E-S-T-1
- Model #:M-O-D-E-L-1
- Regular Price: $1.00
Overview
Select any 1 scale:
| 10440VP 0-30 Units | Scale# 308 | Unit of Measure: 0-30 Unit Arbitrary Scale | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Acetic Acid % v/v | Scale# 358 | Unit of Measure: % v/v | Range: 0 to 55 | Resolution: 0.1 | Precision: 0.25 |
| Acetic Acid % w/w | Scale# 357 | Unit of Measure: % w/w | Range: 0 to 64 | Resolution: 0.1 | Precision: 0.25 |
| Ref. Index (nD20) | Scale# 001 | Unit of Measure: Refractive Index (nD20) | Range: 1.3330 to 1.5000 | Resolution: 0.0001 | Precision: 0.0001 |
| Acetic Acid (D20/20) | Scale# 360 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.000 to 1.0669 | Resolution: 0.0001 | Precision: 0.00029 |
| Acetic Acid (g/ml) | Scale# 359 | Unit of Measure: Density (g/ml) | Range: 0.998 to 1.0650 | Resolution: 0.0001 | Precision: 0.0002 |
| Acetic Acid (mol/Liter) | Scale# 627 | Unit of Measure: Molarity (mol/Liter) | Range: 0 to 10.62 | Resolution: 0.01 | Precision: .05 |
| Acetic Acid Freeze ºC | Scale# 362 | Unit of Measure: Freeze Point ºC | Range: 0 to -18 | Resolution: 1 | Precision: 1 |
| Acetic Acid Freeze ºF | Scale# 361 | Unit of Measure: Freeze Point ºF | Range: +32 to 8 | Resolution: 1 | Precision: 1 |
| Ammonium Chloride (g/cm3) | Scale# 318 | Unit of Measure: Density (g/cm3) | Range: 0.9982 to 1.0674 | Resolution: 0.0001 | Precision: 0.0002 |
| Ammonium Chloride % w/w | Scale# 316 | Unit of Measure: % w/w | Range: 0 to 24 | Resolution: 0.1 | Precision: 0.1 |
| Ammonium Chloride (D20/20) | Scale# 319 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.0000 to 1.0693 | Resolution: 0.0001 | Precision: 0.0002 |
| Ammonium Hydroxide % v/v | Scale# 311 | Unit of Measure: % v/v | Range: 0 to 38 | Resolution: 0.1 | Precision: 0.1 |
| Ammonium Hydroxide % w/w | Scale# 310 | Unit of Measure: % w/w | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Ammonium Hydroxide (D20/20) | Scale# 313 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.000 to 0.894 | Resolution: 0.001 | Precision: 0.001 |
| Ammonium Hydroxide (g/cm3) | Scale# 312 | Unit of Measure: Density (g/cm3) | Range: 0.998 to 0.892 | Resolution: 0.001 | Precision: 0.001 |
| Ammonium Hydroxide Freeze ºC | Scale# 315 | Unit of Measure: Freeze Point ºC | Range: 0 to -84 | Resolution: 1 | Precision: 2 |
| Ammonium Hydroxide Freeze ºF | Scale# 314 | Unit of Measure: Freeze Point ºF | Range: +32 to -119 | Resolution: 1 | Precision: 1 |
| BRIX | Scale# 003 | Unit of Measure: BRIX | Range: 0 to 85 | Resolution: 0.1 | Precision: 0.1 |
| BRIX | Scale# 004 | Unit of Measure: BRIX | Range: 0 to 56 | Resolution: 0.1 | Precision: 0.1 |
| Ammonium Nitrate % w/w | Scale# 810 | Unit of Measure: % w/w | Range: 0 to 55 | Resolution: 0.1 | Precision: 0.1 |
| Ammonium Sulfate % w/w | Scale# 320 | Unit of Measure: % w/w | Range: 0 to 40 | Resolution: 0.1 | Precision: 0.1 |
| Ammonium Sulfate (D20/20) | Scale# 323 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.000 to 1.230 | Resolution: 0.001 | Precision: 0.001 |
| Ammonium Sulfate (g/ml) | Scale# 322 | Unit of Measure: Density (g/ml) | Range: 0.998 to 1.228 | Resolution: 0.001 | Precision: 0.001 |
| Aqua Quench 260 % | Scale# 389 | Unit of Measure: % Concentration | Range: 0 to 50 | Resolution: 0.1 | Precision: 0.5 |
| Beer (Brix/Sucrose) | Scale# 799 | Unit of Measure: Brix (Beer) | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Beer (Wort) (D20/20 °C) | Scale# 802 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.000 to 1.127 | Resolution: 0.001 | Precision: 0.001 |
| Beer (Wort) (D60/60 °F) | Scale# 803 | Unit of Measure: Specific Gravity (D60/60) | Range: 1.000 to 1.128 | Resolution: 0.001 | Precision: 0.001 |
| Beer (Wort) Brewer's Points | Scale# 804 | Unit of Measure: Brewer's Points | Range: 0 to 127 | Resolution: 0.1 | Precision: 0.5 |
| Beer (Wort) Dissolved Solids | Scale# 800 | Unit of Measure: Dissolved Solids (Sugars) | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Beer (Wort) Plato | Scale# 801 | Unit of Measure: Plato | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Blood (Animal) Protein g/dL | Scale# 105 | Unit of Measure: Total Protein (TPr) g/dl | Range: 1 to 14 | Resolution: 0.1 | Precision: 0.1 |
| Blood (Human) % Solids | Scale# 109 | Unit of Measure: % Total Solids | Range: 0 to 15 | Resolution: 0.1 | Precision: 0.1 |
| Blood (Human) (D20/20) | Scale# 110 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.000 to 1.043 | Resolution: 0.0001 | Precision: 0.0002 |
| Blood (Human) (g/ml) | Scale# 111 | Unit of Measure: Density (g/ml) | Range: 0.9982 to 1.0403 | Resolution: 0.0001 | Precision: 0.0002 |
| Blood (Human) Protein g/dL | Scale# 108 | Unit of Measure: Total Protein (TPr) g/dl | Range: 1 to 14 | Resolution: 0.1 | Precision: 0.1 |
| Brake Fluid DOT3 % H2O | Scale# 061 | Unit of Measure: % Water | Range: 0 to 6 | Resolution: 0.1 | Precision: 0.5 |
| Brake Fluid DOT3 Boil °C | Scale# 166 | Unit of Measure: Boiling Point °C | Range: 118 to 252 | Resolution: 1 | Precision: 5 ºC |
| Brake Fluid DOT3 Boil °F | Scale# 062 | Unit of Measure: Boiling Point °F | Range: 244 to 485 | Resolution: 1 | Precision: 10 ºF |
| Brake Fluid DOT3 HT Boil °C | Scale# 167 | Unit of Measure: Boiling Point °C | Range: 107 to 292 | Resolution: 1 | Precision: 5 ºC |
| Calcium Chloride Freeze °C | Scale# 083 | Unit of Measure: Freeze Point °C | Range: 0 to -54 | Resolution: 1 | Precision: 1 |
| Calcium Chloride Freeze °F | Scale# 082 | Unit of Measure: Freeze Point °F | Range: +32 to -65 | Resolution: 1 | Precision: 1 |
| Calcium Chloride g/100 grams | Scale# 085 | Unit of Measure: g/100 grams | Range: 0 to 40 | Resolution: 0.1 | Precision: 0.1 |
| Cat Urine % Solids | Scale# 097 | Unit of Measure: % Solids | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Cat Urine (D20/20) | Scale# 096 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.0000 - 1.1200 | Resolution: 0.0001 | Precision: 0.0005 |
| Cimcool - Cimtech 310 % v/v | Scale# 660 | Unit of Measure: % v/v | Range: 0 to 16 | Resolution: 0.1 | Precision: 0.25 |
| Citric Acid % w/w | Scale# 113 | Unit of Measure: % w/w | Range: 0 to 30 | Resolution: 0.1 | Precision: 0.1 |
| Citric Acid (D20/20) | Scale# 114 | Unit of Measure: Specific Gravity (D20/20) | Range: 1.000 to 1.135 | Resolution: 0.001 | Precision: 0.00029 |
| Copper Sulfate (g/cm3) | Scale# 170 | Unit of Measure: Density (g/cm3) | Range: 1.000 to 1.206 | Resolution: 0.001 | Precision: 0.001 |
| Brake Fluid DOT3HT % H20 | Scale# 063 | Unit of Measure: % Water | Range: 0 to 6 | Resolution: 0.1 | Precision: 0.5 |
| Brake Fluid DOT3HT Boil °F | Scale# 064 | Unit of Measure: Boiling Point °F | Range: 225 to 558 | Resolution: 1 | Precision: 10 &ord |
⚠️ Attention CA Residents: Prop 65 Warning
